98-03 Mercedes-Benz ML320 ML430 ML500 ML55 Steering Wheel Java Brown # 163-460-05-02-8H88
98-03 Mercedes-Benz ML320 ML430 ML500 ML55 Steering Wheel Java Brown # 163-460-05-02-8H88
-70% Off$110.80
Description
Genuine OEM Mercedes-Benz ML-Class W163 leather steering wheel.Â
  Manufacturer: | Mercedes-Benz |
  Mercedes-Benz part #: | 163-460-05-02-8H88, A-163-460-05-02-8H88, 163 460 05 02 8H88, 16346005028H88 |
  Finish: | Embossed leather |
  Color: | Java |
  Condition: | New |
  Item for sale: | Leather steering wheel, without airbag |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Independent |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2003 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
2000 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
1999 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.7L 3699CC V6 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | ML430 | Base Sport Utility 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2000 | Mercedes-Benz | ML430 | Base Sport Utility 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
1999 | Mercedes-Benz | ML430 | Base Sport Utility 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
1998 | Mercedes-Benz | ML430 | Base Sport Utility 4-Door | 4.3L 4266CC V8 GAS SOHC Naturally Aspirated |
2005 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2004 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | ML500 | Base Sport Utility 4-Door | 5.0L 4966CC V8 GAS SOHC Naturally Aspirated |
2003 | Mercedes-Benz | ML55 | Base Sport Utility 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated |
2002 | Mercedes-Benz | ML55 | Base Sport Utility 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated |
2001 | Mercedes-Benz | ML55 | Base Sport Utility 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated |
2000 | Mercedes-Benz | ML55 | Base Sport Utility 4-Door | 5.4L 5439CC 332Cu. In. V8 GAS SOHC Naturally Aspirated |
fitments above |