19-23 BMW 840i M850i X5 X6 X7 Driver Airbag # 32-30-8-097-290
19-23 BMW 840i M850i X5 X6 X7 Driver Airbag # 32-30-8-097-290
- 70 % Off$254.77
Description
Genuine OEM BMW steering wheel safety airbag compatible with M Sport steering wheels. MSRP: $1,448.71
  Manufacturer: | BMW |
  BMW part #: | 32-30-8-097-290, 32 30 8 097 290, 32308097290 |
  Finish: | Leather |
 Color: | Black with gray stitching |
  Condition: | New |
  Item for sale: | Complete driver airbag, driver inflator module |
 Restrictions: | US-specific |
 Sold in quantity: | 1 |
  Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2023 | BMW | X5 | M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2022 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
2022 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2022 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2022 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2022 | BMW | X5 | M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2022 | BMW | X6 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2022 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2021 | BMW | 840i | Base | 3.0L L6 – Gas |
2021 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
2021 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
2021 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2021 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2021 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2021 | BMW | X5 | M50i, sDrive40i, xDrive40i, xDrive45e, xDrive50i | 3.0L L6 – Electric/Gas, 3.0L L6 – Gas, 3.0L L6 – PLUG-IN HYBRID EV-GAS (PH, 4.4L V8 – Gas |
2021 | BMW | X6 | M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2021 | BMW | X7 | M50i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2020 | BMW | 840i | Base | 3.0L L6 – Gas |
2020 | BMW | 840i Gran Coupe | Base | 3.0L L6 – Gas |
2020 | BMW | 840i xDrive | Base | 3.0L L6 – Gas |
2020 | BMW | 840i xDrive Gran Coupe | Base | 3.0L L6 – Gas |
2020 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2020 | BMW | M850i xDrive Gran Coupe | Base | 4.4L V8 – Gas |
2020 | BMW | X5 | M50i, sDrive40i, xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2020 | BMW | X6 | M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2020 | BMW | X7 | M50i, sDrive40i, xDrive40i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2019 | BMW | M850i xDrive | Base | 4.4L V8 – Gas |
2019 | BMW | X5 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2019 | BMW | X7 | xDrive40i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
fitments above |
Additional information
Title | Default Title |
---|